Below is the latest version of the PDC's European Order of Merit, current at February 8 following the Players Championships in Gibraltar. This will run from January 2010 for both European Championship qualification and World Championship qualification on a calendar year basis.
Any ties will be separated by a count-back of prize money won over the previous four events.
At the moment 4 German, 2 Dutch and 1 Spanish players would qualify, three players divide the last free place.
| PDC Order of Merit | PDC Players Championship Order of Merit | PDC European Order of Merit | ||||||
| 1 | TAYLOR, Phil | £1,087,088 | 1 | KING, Mervyn | £7,500 | 1 | STOMPE,Co | £800 |
| 2 | BARNEVELD, R. | £277,437 | 2 | LLOYD, Colin | £7,300 | 2 | VOORT,Vvd | £800 |
| 3 | WADE, James | £253,600 | 3 | OVENS, Denis | £6,800 | 3 | SEYLER,Tomas | £700 |
| 4 | KING, Mervyn | £207,229 | 4 | HAMILTON, Andy | £5,000 | 4 | PULS,Marko | £600 |
| 5 | JENKINS, Terry | £187,157 | 5 | JONES, Wayne | £4,500 | 5 | ARTUT, Jyhan | £500 |
| 6 | BAXTER, Ronnie | £178,292 | 6 | ANDERSON, Gary | £3,800 | 6 | ESTELERRIC,A. | £500 |
| 7 | LEWIS, Adrian | £169,679 | 7 | WADE, James | £3,000 | 7 | KLAASEN, Jelle | £400 |
| 8 | LLOYD, Colin | £161,297 | 8 | CAVEN, Jamie | £2,700 | 8 | LANGENDORF,Maik | £400 |
| 9 | OSBORNE, Colin | £151,096 | 9 | BAXTER, Ronnie | £2,000 | 9 | GERWEN v.,M. | £300 |
| 10 | HAMILTON, Andy | £147,355 | 10 | LEWIS, Adrian | £2,000 | 10 | MASURKA, Mario | £300 |
| 11 | PRIESTLEY, D. | £146,509 | 11 | HEYDON, Nigel | £1,900 | 11 | RIIHONEN,Par | £300 |
| 12 | WALSH, Mark | £140,046 | 12 | DUDBRIDGE, M. | £1,800 | 11 | BOSANO, Amos | £200 |
| 13 | TABERN, Alan | £137,026 | 13 | JENKINS, Terry | £1,800 | 11 | CARRERO,Rafael | £200 |
| 14 | THORNTON, R. | £136,128 | 14 | NEWTON, Wesley | £1,800 | 11 | ERKELENZ, Lars | £200 |
| 15 | PAINTER, Kevin | £118,979 | 15 | OSBORNE, Colin | £1,800 | 15 | FEDERICO, George | £200 |
| 16 | NICHOLSON,Paul | £118,004 | 16 | SMITH, Andy | £1,500 | 16 | KLÖNHAMMER,M. | £200 |
| 17 | VOORT, Vvd | £108,787 | 17 | WALSH, Mark | £1,300 | 16 | MARTINEZ,Carlos | £200 |
| 18 | WHITLOCK,Simon | £108,150 | 18 | STOMPE,Co | £1,100 | 18 | PECJAK,Sebastijan | £200 |
| 19 | JONES, Wayne | £101,722 | 19 | VOORT, Vvd | £1,100 | 19 | RAMOS,George | £200 |
| 20 | STOMPÉ, Co | £99,539 | 20 | EVANS, Steve | £1,000 | 19 | ROBBA, Christian | £200 |
| 19 | ROSENAUER, Michael | £200 | ||||||
| 19 | SANCHEZ,Julian | £200 | ||||||
| 19 | SCHOLTEN, Roland | £200 | ||||||










