Information
In 2008 the PDC introduced the European Order of Merit to give players in the continental area of Europe more possibilities to take part in big events.

Four players qualified for the first edition of the PDC European Championship in Frankfurt/Main over the European Order of Merit and four further players received a Wildcard for the PDC World Darts Championship.
Which tournaments count to the order PDC European of Merit?
All PDC Pro Tour Events in continental Europe count to The PDC European Order of Merit. In 2009 there are Events on Gibraltar, in Germany, the Netherlands and in Austria. Beside the two Events in Gibraltar all tournaments which count to the European Order of Merit were organized from the PDC Europe.
Who is eligible to play?
What chances are there?
This year, there are two versions of the PDC European Order of Merit. The first version counts towards the next PDC European Championship and includes all tournaments since Leiden 2008. The last tournaments in this ranking will be the Events in Nuland in October 2009.
The best 8 players after the Events in Nuland will receive a Wildcard for the PDC European Championship in Amsterdam.
The second version of the PDC European Order of Merit will count for the PDC World Darts Championship and includes all Events played in 2009.
The 4 best players of this version will receive a Wildcard for the PDC World Darts Championship

EOoM
| European Order of Merit 2010 (20 June 2010) | ||||||
| European Darts Championship 2010 | ||||||
| World Darts Championship 2011 | ||||||
| Pos. | Name | Country | Total | |||
| 1 | Voort, Vincent van der | Netherlands | £14,900 | |||
| 2 | Stompé, Co | Netherlands | £4,500 | |||
| 3 | Klaasen, Jelle | Netherlands | £2,700 | |||
| 4 | Alcinas, Antonio | Spain | £2,600 | |||
| 5 | Gerwen, Michael van | Netherlands | £1,400 | |||
| 5 | Roith, Bernd | Germany | £1,400 | |||
| 7 | Seyler, Tomas | Germany | £1,100 | |||
| 7 | Welge, Andree | Germany | £1,100 | |||
| 9 | Langendorf, Maik | Austria | £900 | |||
| 9 | Martin, Peter | Slovakia | £900 | |||
| 9 | Masurka, Mario | Germany | £900 | |||
| 9 | Pettarini, Sergio | Italy | £900 | |||
| 9 | Puls, Marko | Germany | £900 | |||
| 9 | Rodriguez, Carlos | Spain | £900 | |||
| 9 | Rosenauer, Michael | Germany | £900 | |||
| 9 | Suljovic, Mensur | Austria | £900 | |||
| 17 | Andersen, Vladimir | Denmark | £800 | |||
| 17 | Okken, Johnny | Netherlands | £800 | |||
| 17 | Scholten, Roland | Netherlands | £800 | |||
| 20 | Artut, Jyhan | Germany | £700 | |||
| 20 | Laursen, Per | Denmark | £700 | |||
| 20 | Michael, John | Greece | £700 | |||
| 23 | Balzer, Marko | Germany | £600 | |||
| 23 | Kloenhammer, Michael | Slovakia | £600 | |||
| 23 | Kralt, Willem | Netherlands | £600 | |||
| 23 | Mink, Wim | Netherlands | £600 | |||
| 27 | Bartels, Robert-Jan | £500 | ||||
| 27 | Bezzeg, Nandor | Hungary | £500 | |||
| 27 | Riihonen, Par | Sweden | £500 | |||
| 30 | Pecjak, Sebastijan | Slovenia | £400 | |||
| 30 | Restovic, Toni | £400 | ||||
| 30 | Schnier, Hannes | Austria | £400 | |||
| 33 | Heinsoe, Nils | Denmark | £300 | |||
| 33 | Ljubic, Pero | Austria | £300 | |||
| 33 | Seifert, Swen | Germany | £300 | |||
| 36 | Bosano, Amos | Gibraltar | £200 | |||
| 36 | Carrero, Rafael Ortega | Spain | £200 | |||
| 36 | Dero, Rico | £200 | ||||
| 36 | Dobromyslova, Anastasia | Russia | £200 | |||
| 36 | Drtil, Pavel | Czech Republic | £200 | |||
| 36 | Duo, Dylan | Gibraltar | £200 | |||
| 36 | Erkelenz, Lars | Germany | £200 | |||
| 36 | Federico, George | Gibraltar | £200 | |||
| 36 | Fröhlich, Rolf | Germany | £200 | |||
| 36 | Graudenz, Jochen | Germany | £200 | |||
| 36 | Helder, Michel | Netherlands | £200 | |||
| 36 | Hoog, Bryan de | Netherlands | £200 | |||
| 36 | Hunter, Tab | Spain | £200 | |||
| 36 | Iedema, Chris | £200 | ||||
| 36 | Kapucian, Martin | Czech Republic | £200 | |||
| 36 | Kobas, Marko | Austria | £200 | |||
| 36 | Komula, Jarkko | Finland | £200 | |||
| 36 | Kornath, Karsten | £200 | ||||
| 36 | Maes, Rocco | Belgium | £200 | |||
| 36 | Martinez, Carlos Garbayo | Spain | £200 | |||
| 36 | Metovic, Mirsad | Germany | £200 | |||
| 36 | Michels, Mareno | Netherlands | £200 | |||
| 36 | Münch, Kevin | Germany | £200 | |||
| 36 | Orsouw, Hermie van | Netherlands | £200 | |||
| 36 | Pas, Benito van de | Netherlands | £200 | |||
| 36 | Ramos, George | Gibraltar | £200 | |||
| 36 | Ratajski, Krzsystof | Poland | £200 | |||
| 36 | Rice, Colin | Germany | £200 | |||
| 36 | Ripkens, Stefan | Germany | £200 | |||
| 36 | Robba, Christian | Gibraltar | £200 | |||
| 36 | Sanchez, Julian Sahuquieres | Spain | £200 | |||
| 36 | Sterk, Andries | Netherlands | £200 | |||
| 36 | Vaes, Wouter | Netherlands | £200 | |||
| 36 | Vuyst, Didier de | Belgium | £200 | |||
| 36 | Walprecht, Tobias | Germany | £200 | |||
| 36 | Zapata, Henry | Gibraltar | £200 | |||
| 36 | Zander, Brian | Netherlands | £200 | |||









